| Service | Time | Price | Block Price |
|---|---|---|---|
| One-to-One Training Session | 30 mins | £15 | £140 |
| One-to-One Training Session | 45 mins | £22 | £210 |
| One-to-One Training Session | 1 hour | £30 | £280 |
| Two-to-One Training Session | 1 hour | From £40 | £320 |
| Programme Design (4 week plan plus 2 half hour sessions weeks 1 and 4) | n/a | £90 | £call |
| Tri-Aerobic Training (up to 3 people) | 1 hour | From £28 | £call |
| Circuit Training | 1 hour | From £28 | £call |
| Rural Running/ Cycling | n/a | £Call for price | n/a |
| Spinning® / Circuit Classes | n/a | £4 per person | n/a |
For sessions outwith a 10 mile radius of our base, fees will be revised to cover reasonable travelling expenses.
Gift vouchers are available for Personal Training sessions & programmes.
| Treatment | Time | Price |
|---|---|---|
| Indian Head Massage | 35 minutes | £20 |
| Seated Acupressure Massage | 25 minutes | £15 |
| Therapeutic/Sports Massage | 30 minutes | £20 |
| 45 minutes | £28 | |
| 1 hour | £35 | |
| Sports Injury Assessment | 1 hour | £40 |
Gift vouchers are available for all massage treatments.
Please note the above timings are indicative of total appointment time from arrival to departure. Please allow extra time before and after your treatment for dressing. Timings can be adjusted for some treatments on request. Please ask when booking for a reduced or extended session.
Mobile service available on request. Rates will be increased accordingly to cover travelling. Minimum additional charge £5.
Please be advised your initial session will require 15 minutes consultation, which will be free of any additional charge.